Timetable
Korea International Water Week 2023
Korea International Water Week 2023 Program at a glance | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary Session | Global Leadership for SDGs | Knowledge SharingㆍRaising Public AwarenessㆍCapacity Building | Implementation of Solutions | Value Creation for Water Industry | IWA DIPCON Conference | Side Event | Lunch | ||||||||||||||||||
DATE/TIME | 9:00-9:30 | 9:30-10:00 | 10:00-10:30 | 10:30-11:00 | 11:00-11:30 | 11:30-12:00 | 12:00-12:30 | 12:30-13:00 | 13:00-13:30 | 13:30-14:00 | 14:00-14:30 | 14:30-15:00 | 15:00-15:30 | 15:30-16:00 | 16:00-16:30 | 16:30-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:00 | 19:00-19:30 | 19:30-20:00 | 20:00-20:30 | 20:30-21:00 | |
DAY 1 12/6 (Wed) |
Grand Ballroom B | KIWW 2023 Opening Ceremony | IWA DIPCON 2023 Opening Ceremony | Welcome Dinner | |||||||||||||||||||||
306 A | [Closed] Water Leaders Round Table |
||||||||||||||||||||||||
306 B | |||||||||||||||||||||||||
314 | TIP Platform 1. UNESCO i-WSSM/WWAP | Water Management Technology Seminar on Climate Crisis Adaptation | |||||||||||||||||||||||
315 | Introduction to Fiber Microplastic Reduction Efforts and Analysis Technology | ||||||||||||||||||||||||
320 | Special Session ③ Water and Energy | ||||||||||||||||||||||||
321 A | TIP Platform 2, Joint session: IGAF, AWCYP, AWC, WWC, UNESCO i-WSSM | Young Water Professional Session | |||||||||||||||||||||||
321 B | Innovations in Water and Wastewater Treatment | ||||||||||||||||||||||||
322 | International Water Seminar: Strategies for Promoting Water Industry | ||||||||||||||||||||||||
323 | International Water Industry Conference | ||||||||||||||||||||||||
324 | |||||||||||||||||||||||||
325 | Groundwater Korea | Groundwater Korea | |||||||||||||||||||||||
504 | Competency building training in certification/standard field | Competency building training in certification/standard field | |||||||||||||||||||||||
506 | Korea Junior Water Prize | ||||||||||||||||||||||||
Hall 2 | EXPO, Water Business Square | Line Tour | EXPO, Water Business Square | ||||||||||||||||||||||
Interburgo-exco | VIP Luncheon | ||||||||||||||||||||||||
DAY 2 12/7 (Thu) |
Grand Ballroom A | Korea Water and Wastewater works Association(KWWA) Member Workshop | Korea Water and Wastewater works Association(KWWA) Member Workshop | ||||||||||||||||||||||
211 | Special Session ⑥ Water and Technology | Cutting-edge technologies in ultrapure water production | |||||||||||||||||||||||
306 A | [Closed] World Water Partnership |
World Water Challenge | |||||||||||||||||||||||
306 B | TIP Platform 3. K-water, MOE | Special Session ④ Water and Shared streams | |||||||||||||||||||||||
314 | TIP Platform 4. UNESCO IHP National Committee of the Republic of Korea | 2nd International Water Technology Standards and Certification·Verification Workshop | |||||||||||||||||||||||
315 | K-eco Climate Change Response Business Session | Korea-Qatar Joint Forum on Water technology | |||||||||||||||||||||||
320 | Climate Change Damage Minimization | Performance presentation on the construction of image data for Non-point sources of agricultural, livestock and livestock inflows | Watershed Management for Water Quality Improvement and Algae Management | ||||||||||||||||||||||
321 A | Integrated Watershed Management I | Soil and Groundwater Contamination | Stormwater Modelling and Monitoring | Emerging Pollutants in Water | |||||||||||||||||||||
321 B | Nature-based solutions for stormwater | Diffuse Pollution and Eutrophication Monitoring and Modelling | Climate Change Adaptation and Mitigation | Integrated Watershed Management II | |||||||||||||||||||||
322 A | Groundwater Korea | Water Culture and Citizen Forum | Special Session ② Water and Gender | ||||||||||||||||||||||
322 B | TIP Platform 5. Jordan Wastewater and Solidwaste Reuse Organization | TIP Platform 6. KEITI, SKKU | |||||||||||||||||||||||
323 | International Water Industry Conference | International Water Industry Conference | |||||||||||||||||||||||
324 | |||||||||||||||||||||||||
325 | World Water Cities Forum | ||||||||||||||||||||||||
504 | Competency building training in certification/standard field | Competency building training in certification/standard field | |||||||||||||||||||||||
Hall 2 | EXPO, Water Business Square | ||||||||||||||||||||||||
Interburgo-exco | Startup Water 2023 | ||||||||||||||||||||||||
DAY 3 12/8 (Fri) |
Grand Ballroom B | KIWW 2023 Closing Ceremony | |||||||||||||||||||||||
306 A | |||||||||||||||||||||||||
320 | Special Session ① Water and Food | ||||||||||||||||||||||||
321 A | Poster Pitch Session I | Carbon Sequestration of Wetlands | |||||||||||||||||||||||
321 B | Poster Pitch Session II | Ecosystem Restoration | |||||||||||||||||||||||
322 | Annual Workshop of Innovative Water Industry | ||||||||||||||||||||||||
324 | Development of Shipboard Seawater Desalination Plant Technologies | ||||||||||||||||||||||||
325 | IWA DIPCON Workshop: Development of new materials, U-Ecotron, and Digital Twin technologies to minimize climate change damage | IWA DIPCON 2023 Closing Ceremony | |||||||||||||||||||||||
504 | Competency building training in certification/standard field | Competency building training in certification/standard field | |||||||||||||||||||||||
Hall 2 | EXPO, Water Business Square | ||||||||||||||||||||||||
DAY 4 12/9 (Sat) |
KIWW tour |